Hearthstone: Die bestplatzierten Spieler im April 2018
Nachdem die auf den Daten des vergangenen Aprils 2018 basierenden Ranglisten für die bestplatzierten Spieler aus der nordamerikanischen Spielregion mittlerweile bereits seit einigen Tagen auf der Communityseite von Hearthstone vorliegen, sind die Mitarbeiter von Blizzard Entertainment heute Vormittag nun auch endlich dazu gekommen, die Ranglisten für die europäische Spielregion dieses beliebten Kartenspiels nachzureichen. Während die Listen für die Arena und das Wilde Format auch in diesem Fall einfach nur interessant anzuschauen sind und keinen wirklichen Einfluss auf die eSports-Szene von Hearthstone haben, so handelt es sich bei der Rangliste für das Standardformat selbstverständlich auch dieses Mal wieder um die Grundlage dafür, wie viele Punkte den aufgeführten Spielern für die zweite Saison der Hearthstone Championship Tour 2018 gutgeschrieben wurden. Wer sich nun für die Ergebnisse der offiziellen Ranglisten aus dem April 2018 interessiert, der kann weiter unten in diesem Artikel nun selbst einen Blick auf die Ranglisten für das Standardformat, das Wilde Format und die Arena werfen.
The final results for Hearthstone Ranked Standard, Wild, and Arena play in April 2018 are in! The players featured below have employed top notch deck building skills, in-the-moment decision making, and unyielding dedication to achieve a most noteworthy feat! As previously mentioned, monthly Arena rankings now take players’ best 30 consecutive Arena runs regardless of game events or format changes. Pour a toast, pull up a chair, and join us in recognizing Hearthstone’s top Ranked Standard*, Wild, and Arena players in EU region!
Die besten Hearthstone-Spieler im April 2018
Standardformat:
Rank | Battletag |
---|---|
1 | ahqRoger |
2 | Babon |
3 | Londgrem |
4 | Sidi |
5 | martim |
6 | Jengo |
7 | ThunderUP |
8 | RastaFish |
9 | Meati |
10 | mikolop |
11 | Pardub |
12 | Seiko |
13 | Humlepung |
14 | SlowBro |
15 | Fenomeno |
16 | Jobsad |
17 | Moyen |
18 | Silvors |
19 | Kufdon |
20 | Savvat |
21 | KrajdaCz |
22 | NoName |
23 | Otsuna |
24 | Dimasik |
25 | Dalesom |
26 | Gaboumme |
27 | Leta |
28 | FibEli3 |
29 | AKAWonder |
30 | Lucken |
31 | Crane333 |
32 | True0Devil |
33 | Swaggermeist |
34 | Kolento |
35 | Athanas |
36 | Turna |
37 | Threat |
38 | eilic |
39 | FudoV |
40 | Bunnyhoppor |
41 | Ronnie |
42 | Madbutcher |
43 | xBlyzes |
44 | BrAiN |
45 | ElMachico |
46 | StanCifka |
47 | Mitsuhide |
48 | GerryS |
49 | Casie |
50 | Zyrios |
51 | Kyouma |
52 | zabi |
53 | hunterace |
54 | Lavvek |
55 | Jesuisbob |
56 | first |
57 | SebastianJo |
58 | Florindo |
59 | sjow |
60 | KimJongDrac |
61 | Swidz |
62 | NickChipper |
63 | Tomas |
64 | Theo |
65 | Guntofire |
66 | Pain |
67 | ComiX |
68 | JRV |
69 | NikolajHoej |
70 | espumito |
71 | eg99 |
72 | jambre |
73 | Kurthnaga |
74 | Orange |
75 | Django |
76 | exigo |
77 | Darkan |
78 | Naiman |
79 | DrBoom |
80 | Hypno |
81 | ProfiX |
82 | Kalàxz |
83 | Garrickz |
84 | Narra |
85 | Minislash |
86 | Nuko |
87 | Faeli |
88 | SilverName |
89 | Maverick |
90 | GeneraL |
91 | sipiwi94 |
92 | NamEkianer92 |
93 | Kalas |
94 | Meliador |
95 | FreddyB |
96 | ThuFull |
97 | HKroms |
98 | WonszRzeczny |
99 | mistrzwujo |
100 | SpaDj |
101 | Chinoize |
102 | Joske609 |
103 | MaggoGx |
104 | Furyhunter |
105 | DenimBlue7 |
106 | Jarla |
107 | Charon |
108 | Dvck |
109 | BlaZZej0S |
110 | Amazing |
111 | Enemy |
112 | superchoco |
113 | Rase |
114 | NikLaus |
115 | LordGhost |
116 | Coldzera |
117 | Mirkino |
118 | SomiTequila |
119 | YouKnowWP |
120 | adri |
121 | SCACC |
122 | NPcraft |
123 | fateos |
124 | kusunoki |
125 | PieMan |
126 | crwnd |
127 | CupCake |
128 | Vitto |
129 | 香菇奾汁 |
130 | Massimus |
131 | Slash |
132 | Gusonaj |
133 | glory |
134 | Jac0b0 |
135 | YellowDeath |
136 | MrLovalova |
137 | danseb |
138 | NewMeta |
139 | ALightSwitch |
140 | noblord |
141 | ntR |
142 | ego |
143 | Piszczel |
144 | Zeeland |
145 | Rdu |
146 | BALU |
147 | JumpyWizard |
148 | Arcade |
149 | Mystery |
150 | Xixo |
151 | Delouche |
152 | Elfandor |
153 | Hiken |
154 | Thund3r |
155 | Naobool |
156 | Resentful |
157 | levik |
158 | Draz |
159 | Core2 |
160 | SakuraMirage |
161 | mylife294 |
162 | Tuttek |
163 | Картошечка |
164 | Yusik |
165 | WhitebeardHS |
166 | Nolies |
167 | Vinz |
168 | Alb987 |
169 | thegamer97 |
170 | Barracuda |
171 | alexMM |
172 | Zananananan |
173 | b4bana |
174 | Iwangor |
175 | Sevel |
176 | yohden |
177 | SyuSyu |
178 | Wuncler |
179 | NoRage |
180 | Thiddi |
181 | mishail |
182 | Moluk |
183 | Hermes |
184 | Sapicotte |
185 | OneManShow |
186 | eko |
187 | Attrix |
188 | Verg |
189 | MaRu |
190 | tokigatisdag |
191 | ArkhamKnight |
192 | LostHead |
193 | Blackhole |
194 | Ganera |
195 | Aimar13 |
196 | TheRabbin |
197 | Bloody |
198 | Bartve |
199 | sofame |
200 | Zalarjin |
Wilde Format:
Rank | Battletag |
---|---|
1 | kohai |
2 | Hijodaikan |
3 | Malekith |
4 | psycho007 |
5 | Evildevil |
6 | NightFireFly |
7 | Rigla |
8 | WhitebeardHS |
9 | p0niat0wski |
10 | Cyan |
11 | zrakovic |
12 | FardHast |
13 | Luke |
14 | mRcY |
15 | m3s |
16 | Specialist |
17 | Gugynot |
18 | GuerillaMane |
19 | AzureWrath |
20 | Mutuh |
21 | SirAdy |
22 | wenjun |
23 | LeMaska |
24 | taaster |
25 | Qanik |
26 | ice173 |
27 | Rivengeco |
28 | Chro |
29 | zCthulhu |
30 | Cuffio |
31 | Skammie |
32 | Noureiev |
33 | LuMb3rJ4cK |
34 | BootyHunter |
35 | GamdurPLelit |
36 | xIRTaM |
37 | MartinB |
38 | AlexGdu94 |
39 | Malgan |
40 | Mismal |
41 | MyWay |
42 | St0Rm |
43 | Kastalas |
44 | m1kko |
45 | Alb987 |
46 | Mengur |
47 | FuBar |
48 | Lovro |
49 | basilis |
50 | FlamingSword |
51 | Morozko |
52 | Ivanovsa84 |
53 | JoPagel |
54 | らいら |
55 | Zeuslove |
56 | Pityowner |
57 | CookieMonsta |
58 | UpDendy |
59 | Domberlin |
60 | sipiwi94 |
61 | Menelaus |
62 | Prophet |
63 | Samsa |
64 | DoubleBlue |
65 | MarKoxHuman |
66 | XiaoDidi |
67 | Y2K |
68 | ImOnlyThePro |
69 | Ludo |
70 | Pharah |
71 | LuzKiddo |
72 | Лоллилисичка |
73 | Romulus |
74 | Vo1demort |
75 | McjZni |
76 | JackBattle |
77 | ТигрФортуны |
78 | Queen |
79 | Mithras |
80 | slovenhjelm |
81 | BorisVanin |
82 | Bozonik |
83 | Billamama |
84 | MJR |
85 | Sakkarus |
86 | Tobie |
87 | Syberian |
88 | HaloDrolXXX |
89 | Floods |
90 | NormAlan |
91 | Shyvanas |
92 | Reynevan |
93 | Tzieph |
94 | Sherak |
95 | eZapp |
96 | Mateo |
97 | Pupsen |
98 | Charcoal |
99 | Pepp |
100 | Emirates |
101 | ILoRD |
102 | SUBZERO |
103 | Margiela |
104 | Solaris |
105 | Kensei |
106 | REF |
107 | GreenSheikh |
108 | Kolio |
109 | Jewerlis |
110 | Massimo |
111 | Jorge |
112 | Kangaxx |
113 | CarpeDiem |
114 | Weexer |
115 | TheRealCarry |
116 | Mégalo |
117 | Deku |
118 | SIREJYN |
119 | Jever |
120 | alper1912 |
121 | DudeUrNuts |
122 | СаняШаман |
123 | Maramushto |
124 | sMILEforJJ |
125 | Ajman |
126 | MałyPtak |
127 | Nosta |
128 | PijeJabola |
129 | Gyt |
130 | amarok |
131 | Eregost |
132 | fabiq |
133 | МДААА |
134 | Ellinaras |
135 | Purpegurk |
136 | TFIN |
137 | Avi |
138 | rclick |
139 | Dajmond |
140 | ЕмДетей |
141 | Mozenrath |
142 | Смертокрыл |
143 | BigBoss |
144 | Shadyy |
145 | panoptisme |
146 | Bernard |
147 | NeoNIcoN |
148 | manissimus |
149 | deadpiggy |
150 | Silpheen |
151 | GhostDragon |
152 | MestreBetty |
153 | chris9822 |
154 | Krasus51 |
155 | Boggart |
156 | Bombazo |
157 | Herensuge |
158 | Dauran |
159 | BrediSB |
160 | Robart333 |
161 | Diovenono |
162 | SuperKlacc |
163 | Twist |
164 | Engywook |
165 | Steve |
166 | Gandalf |
167 | Ali |
168 | TAGELTE |
169 | Alibaba |
170 | tomas97 |
171 | TLK |
172 | Tabes |
173 | Aigleblanc |
174 | exogenesick |
175 | TheMyriad |
176 | JimBeau |
177 | Core |
178 | Волфнай |
179 | MrPink |
180 | Bankai |
181 | snajper |
182 | p40machine |
183 | Scary |
184 | Kaiser |
185 | Emerald |
186 | RUS |
187 | LudoFenomeno |
188 | fraggelpappa |
189 | Gangster05 |
190 | greengrunge |
191 | cosonic |
192 | VALokos |
193 | Kripparian |
194 | Morgon |
195 | AleXx |
196 | Rinso |
197 | ApTeMK0 |
198 | Imy |
199 | Plaiemobile |
200 | ancala85 |
Arena:
(Hinweis: Die Rangliste der besten Arenaspieler basiert auf den besten Siegen pro Arenarunde in 30 aufeinanderfolgenden Runden)
Rank | Battletag | Average Wins |
---|---|---|
1 | Bullock | 8.53 |
2 | Mats | 8.47 |
3 | solidsnackke | 8.47 |
4 | Kroma | 8.33 |
5 | beffl | 8.30 |
6 | TurkishRambo | 8.10 |
7 | Kundi | 8.00 |
8 | Elbo | 7.97 |
9 | Zashiki | 7.90 |
10 | not2fast | 7.90 |
11 | 臭臭地精 | 7.80 |
12 | Sharpick | 7.73 |
13 | Hyrup | 7.70 |
14 | GameofThrows | 7.70 |
15 | VTFP666 | 7.63 |
16 | sandy | 7.60 |
17 | Langolier | 7.53 |
18 | Minaki | 7.43 |
19 | shackes | 7.43 |
20 | z0mi | 7.43 |
21 | pino94 | 7.40 |
22 | IIaIIaIIIa | 7.40 |
23 | Achenar | 7.40 |
24 | SkiFlyer | 7.37 |
25 | Neferi | 7.33 |
26 | YaroKap | 7.33 |
27 | Dominion | 7.30 |
28 | CeroX | 7.30 |
29 | fancySVK | 7.27 |
30 | Tarkam | 7.23 |
31 | Timrew | 7.23 |
32 | zrakovic | 7.23 |
33 | f2f | 7.23 |
34 | Azzeraz | 7.20 |
35 | 那誰 | 7.20 |
36 | BESTOS | 7.20 |
37 | DarkStrikes | 7.17 |
38 | marker7 | 7.17 |
39 | Jacenoob | 7.17 |
40 | Kworb | 7.17 |
41 | ZzZanu | 7.17 |
42 | oroff | 7.17 |
43 | Zonik | 7.17 |
44 | Wijkert | 7.17 |
45 | Ye11ow | 7.13 |
46 | unTouchable | 7.13 |
47 | Basherking | 7.13 |
48 | Харамад | 7.13 |
49 | NightShade | 7.13 |
50 | Goldfinch | 7.13 |
51 | masterplay | 7.10 |
52 | Garius | 7.10 |
53 | Shadybunny | 7.10 |
54 | Deqnkata | 7.10 |
55 | FEJBL | 7.07 |
56 | IceRR | 7.07 |
57 | Winterborn | 7.03 |
58 | Jukka13 | 7.03 |
59 | Hossa | 7.03 |
60 | Bateman | 7.03 |
61 | CrazyMage | 7.00 |
62 | Zulu | 7.00 |
63 | Qotsa | 7.00 |
64 | Serejka | 7.00 |
65 | Tudorel | 7.00 |
66 | malickeperko | 7.00 |
67 | Enjoyluck | 7.00 |
68 | Comewithme | 6.97 |
69 | Vhaghar | 6.97 |
70 | Chrono | 6.97 |
71 | DsLoveCY | 6.97 |
72 | GoZoggar | 6.97 |
73 | Blacksugar | 6.97 |
74 | Hero | 6.97 |
75 | Asrid | 6.93 |
76 | Klouk | 6.93 |
77 | nburst | 6.93 |
78 | Titan89 | 6.93 |
79 | Stanshy | 6.93 |
80 | boromir | 6.93 |
81 | uRopeMeRope2 | 6.90 |
82 | ALDR | 6.90 |
83 | Мастермуззз | 6.87 |
84 | Lucius | 6.87 |
85 | Oompa | 6.87 |
86 | Glabouni | 6.87 |
87 | Oppon | 6.83 |
88 | GrUnT | 6.83 |
89 | TheCleanser | 6.83 |
90 | dinoapollo | 6.83 |
91 | drstein | 6.83 |
92 | Nicoxe | 6.80 |
93 | Hopframe | 6.80 |
94 | THORIN | 6.80 |
95 | ShadowStorm | 6.80 |
96 | Fearfactory | 6.80 |
97 | WickedFlux | 6.80 |
98 | Aiglenoir | 6.80 |
99 | Alafern | 6.80 |
100 | ViL | 6.80 |
101 | OxiB | 6.77 |
102 | Gambring | 6.77 |
103 | Shagura | 6.77 |
104 | IIIJesusIII | 6.77 |
105 | Godlike | 6.77 |
106 | Fantasy | 6.77 |
107 | Habugabu | 6.77 |
108 | Cratos | 6.77 |
109 | Rafiki | 6.77 |
110 | Tungdil | 6.73 |
111 | Dakman | 6.73 |
112 | Rutak | 6.73 |
113 | diadox | 6.73 |
114 | juuso | 6.73 |
115 | Komodo | 6.73 |
116 | Joker | 6.70 |
117 | Failix | 6.70 |
118 | Dvl321 | 6.70 |
119 | DoctorWhen | 6.70 |
120 | MHTHB | 6.70 |
121 | Diaramsis | 6.67 |
122 | Алеша2001 | 6.67 |
123 | Cinncinaty | 6.67 |
124 | Chuck | 6.67 |
125 | størmqtyo | 6.67 |
126 | solitary | 6.67 |
127 | asidjat | 6.67 |
128 | Garred | 6.67 |
129 | Henke | 6.67 |
130 | MADAO | 6.67 |
131 | BOSSGragas | 6.67 |
132 | silence13 | 6.67 |
133 | bcfox | 6.67 |
134 | LAPRAS | 6.67 |
135 | Hyena | 6.67 |
136 | ZloyIndy | 6.67 |
137 | Vokuhila | 6.63 |
138 | Iaeriach | 6.63 |
139 | novocaine | 6.63 |
140 | fru | 6.63 |
141 | Mad | 6.63 |
142 | madcow | 6.63 |
143 | MrDouche | 6.63 |
144 | xpecial4u | 6.60 |
145 | 零1234567 | 6.60 |
146 | lysosome | 6.60 |
147 | ELMAGO10 | 6.60 |
148 | KorbenDallas | 6.60 |
149 | matt0536 | 6.60 |
150 | MightyBeast | 6.60 |